000 | 00474nas a22001577a 4500 | ||
---|---|---|---|
003 | AR-PmCCT | ||
005 | 20240724115511.0 | ||
008 | 240724b |||||||| |||| 00| 0 spa d | ||
022 | _20140-5373 | ||
040 | _cAR-PmCCT | ||
245 | 0 | 0 |
_aAquatic Sciences and Fisheries Abstracts. _bPart 1 : biological sciences and living resources |
246 | _aASFA 1 | ||
260 |
_aBethesda, Md. : _bCambridge Scientific Abstracts, _c1978- |
||
300 | _aVol.1, no. 1 (1978) - | ||
942 |
_2ddc _cOPN |
||
999 |
_c5156 _d5156 |