000 01259nas a22003737a 4500
003 AR-PmCCT
005 20250107145908.0
008 240724b |||||||| |||| 00| 0 spa d
022 _20140-5381
040 _cAR-PmCCT
245 0 0 _aAquatic Sciences and Fisheries Abstracts.
_bPart 2 : Ocean technology, policy and non-libing resources
246 _aASFA 2
260 _aBethesda, Md. :
_bCambridge Scientific Abstracts,
_c1978-
300 _aVol.1, no. 1 (1978) -
310 _aMensual
650 0 _912
_aOCEANOGRAFÍA
866 _aVol. 16, no. 07 (July 1986)
866 _aVol. 19, no. 10 (Oct. 1989)
866 _aVol. 22, no. 01 (Jan. 1992)
866 _aVol. 22, no. 02 (Feb. 1992)
866 _aVol. 22, no. 03 (Mar. 1992)
866 _aVol. 22, no. 04 (Apr. 1992)
866 _aVol. 22, no. 05 (May 1992)
866 _aVol. 22, no. 06 (June 1992)
866 _aVol. 22, no. 07 (July 1992)
866 _aVol. 22, no. 08 (Aug. 1992)
866 _aVol. 22, no. 09 (Sep. 1992)
866 _aVol. 22, no. 10 (Oct. 1993)
866 _aVol. 22, no. 11 (Nov. 1992)
866 _aVol. 22, no. 12 (Dec. 1992)
866 _aVol. 23, no. 01 (Jan. 1993)
866 _aVol. 23, no. 02 (Feb. 1993)
942 _2ddc
_cOPN
999 _c5157
_d5157