000 | 01452nas a22003017a 4500 | ||
---|---|---|---|
003 | AR-PmCCT | ||
008 | 250109b |||||||| |||| 00| 0 spa d | ||
022 | _a0003-1305 | ||
110 |
_95978 _aAmerican Statistical Association. |
||
245 | 1 | 4 | _aThe American Statistician |
260 |
_aWashington, D.C. : _bAmerican Statistical Association, _c1947- |
||
300 | _aVol. 1, no. 1 (1947) - | ||
500 | _a1947-2019 The American Statistician 1938-1947 American Statistical Association Bulletin | ||
500 | _aThe American Statistician strives to publish articles of general interest to the statistical profession on topics that are important for a broad group of statisticians, and ordinarily not highly technical. The journal is organized into sections: Statistical Practice, General, Teacher's Corner, Statistical Computing and Graphics, Reviews of Books and Teaching Materials, and Letters. | ||
650 | 0 |
_91767 _aESTADÍSTICA |
|
655 | 0 | _aPUBLICACIONES PERIODICAS | |
856 |
_uhttps://www.tandfonline.com/loi/utas20 _yAcceso en los enlaces propuestos |
||
866 | _aVol. 39, no. 3 (Aug. 1985) | ||
866 | _aVol. 40, no. 2 (May 1986) | ||
866 | _aVol. 40, no. 3 (Aug. 1986) | ||
866 | _aVol. 46, no. 1 (Feb. 1992) | ||
866 | _aVol. 46, no. 2 (May 1992) | ||
866 | _aVol. 46, no. 3 (Aug. 1992) | ||
866 | _aVol. 46, no. 4 (Nov. 1992) | ||
866 | _aVol. 47, no. 1 (Feb. 1993) | ||
869 |
_a1985) _bVol. 39, no. 3 |
||
942 |
_2ddc _cOPN |
||
999 |
_c5476 _d5476 |