000 | 01188nam a22002177a 4500 | ||
---|---|---|---|
003 | AR-PmCCT | ||
008 | 250526b |||||||| |||| 00| 0 eng d | ||
020 | _a0-19-854641-6 | ||
082 |
_220 _a575 |
||
100 |
_96167 _aHarvey, Paul H. |
||
245 | 1 | 4 | _aThe comparative method in evolutionary biology The comparative method in evolutionary biology |
260 |
_aOxford : _bOxford University Press, _c1991 |
||
300 | _a239 p. | ||
490 | _a(Oxford Series in Ecology and Evolution) | ||
505 | 0 | _a1. The Comparative Method for Studying Adaptation. -- 2. Why Worry About Phylogeny? -- 3. Reconstructing the Phylogenetic Trees and Ancestral Character States. -- 4. Comparative Analysis of Discrete Data. -- 5. Comparative Analysis of Continuous Variables. -- 6. Determining the Form of Comparative Relationships. -- 7. Conclusion | |
520 | _aDo large genomes slow down development? What lifestyles are conducive to large brains? Are extinction rates related to body size? These are all questions for the comparative method, and this book is about how such questions can be answered. | ||
650 | 0 |
_94516 _aEVOLUCION |
|
700 |
_96168 _aPagel, Mark D. |
||
942 |
_2ddc _cLIBRO |
||
952 | _2ddc | ||
999 |
_c5824 _d5824 |